Limited Time SaleUS$43.40 cheaper than the new price!!
| Management number | 239691749 | Release Date | 2026/07/14 | List Price | US$28.93 | Model Number | 239691749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195078033774 |
|---|---|
| ASIN | B0977XX1HX |
| Color | Black Velvet Wide Leg |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Alex Evenings |
| Model Name | Velvet Full Length Straight and Slim Leg Dress Pant (Petite and Regular Sizes) |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Straight Leg Full Length Velvet Dress Pant (Regular Petite) |
| Unit Count | 1.00 Count |
| Waist Size | 31.5 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Rise Height | 13 Inches |
| Manufacturer | Alex Evenings |
| Style Number | 3915767-BLK-L |
| Inseam Length | 28.13 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Anniversary, Christmas, New Year, Thanksgiving, Wedding |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3915767 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort, Evening, Formal |
| Global Trade Identification Number | 00195078033774 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form