Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 239646030 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239646030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G3PXDBYD |
|---|---|
| Color | Black, Light Gray, Light Brown, Khaki |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | V-neck T-Shirt with Oversize Fit |
| Cuff Type | No Cuff |
| Brand Name | August Alley |
| Neck Style | Crew Neck |
| Style Name | V-neck, Regular Fit, Short Sleeve |
| Unit Count | 4 Count |
| collartype | V-Neck |
| Fabric Type | 60% Polyester. 35% Cotton. 5% Spandex |
| Item Weight | 2.43 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | August Alley |
| Material Type | Polyester, Cotton, Spandex |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | XIM-August Alley-5959 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form