Limited Time SaleUS$40.48 cheaper than the new price!!
| Management number | 212390148 | Release Date | 2026/04/06 | List Price | US$26.98 | Model Number | 212390148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Impedance | 50 Ohms |
| Brand Name | August |
| Model Name | EP650R |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 235 Grams |
| Control Type | Media Control |
| Manufacturer | August |
| Model Number | EP650R |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over-ear, rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | Built-in control panel |
| Frequency Range | 60Hz-20KHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | Bluetooth and NFC-enabled devices |
| Enclosure Material | ABS+Metal+PU+Sponge+Li-ion battery |
| Frequency Response | 60 Hz |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Red |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hour |
| Age Range Description | For all ages |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Moving and gaming |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 05053047002464 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form