Limited Time SaleUS$8.09 cheaper than the new price!!
| Management number | 239492954 | Release Date | 2026/07/14 | List Price | US$5.40 | Model Number | 239492954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627987310900 074528386397 |
|---|---|
| ASIN | B078JG16CF |
| Flavor | Premium Mint |
| Capacity | 3.52 ounces |
| Item Form | Paste |
| Brand Name | BENTODENT TOOTHPASTE |
| Unit Count | 3.52 Ounce |
| Item Weight | 50 Grams |
| Manufacturer | INDIAN DENTAL ORGANIZATION |
| Model Number | BD_PST_MT |
| Item Nype Name | Natural toothpaste |
| Item Dimensions | 1.57 x 2 x 1.97 inches |
| Number of Items | 1 |
| Target Audience | Adult, Teens, children, kids |
| Package Quantity | 1 |
| Product Benefits | Brightening, Deep Clean, Eliminates Bad Breath, Freshening, Remineralization, Sensitivity Relief |
| Material Features | Biodegradable, Cruelty Free, Fragrance Free, GMO Free, Gluten Free, Natural, Organic, Vegan, Vegetarian |
| Package Type Name | Tube |
| Active Ingredients | Calcium Bentonite Clay, Fluoride Free toothpaste, Natural toothapaste |
| Material Type Free | Artificial Color Free, Chemical Free, Fluoride Free, Sulfate Free, Triclosan Free |
| Included Components | Bentonite Clay |
| Age Range Description | Adult |
| Manufacturer Part Number | BD_PST_MT |
| Recommended Uses For Product | Enamel Protection, Fresh Breath, Plaque |
| Global Trade Identification Number | 00074528386397 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form