Limited Time SaleUS$4.19 cheaper than the new price!!
| Management number | 242172605 | Release Date | 2026/07/18 | List Price | US$2.80 | Model Number | 242172605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Accessory SKUs | |
| Assembly Code | N |
| Country Of Origin | CN |
| Product Type Code | 009011301005 |
| Sub-category | Plant Supports and Accessories |
| Product Type Noun | Stake |
| Proposition 65 Flag | Y |
| Replacement Part SKUs | |
| Retail Velocity Code | B |
| Sales Rank | 025 |
| Shipping Code | Y |
| Store Availability Rank | 03 |
| Unit Velocity Code | A |
| Vendor Name | ACE TRADING - LAWN EDGING |
| Vendor Number | 56292 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | Pointed and ribbed, green in color |
| Feature 2 Text | Easy to use |
| Feature 3 Text | Variety of sizes |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | Y |
| Item Restriction Flag | N |
| Category | Planters |
| Merchandise Class Description | NLIU-ACE LAWN EDGE & PLAN |
| Product Group Description | PLANT SUPPORTS |
| Product Source Code | A |
| Web Order Multiple | 1 |
| What's Included | |
| Delivery Offered | Y |
| Department Number | 7 |
| DIFM Service Code | N |
| Product Type | Plant Stake |
| Old Default Base SKU | |
| Paint Code | N |
| Warranty Code | N |
| Default Base SKU | |
| Brand Name | Bond |
| Reviews | 2 |
| Customer Rating | 5 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7196165 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Search Field | Bond 6 ft. H X 0.6 in. W Green Steel Plant Stake P |
| Proposition 65 Warning | This product can expose you to chemicals including |
| Color | green |
| Height | 6-foot |
| Material | steel |
| Width | 0.6-inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form