Limited Time SaleUS$122.39 cheaper than the new price!!
| Management number | 240290622 | Release Date | 2026/07/16 | List Price | US$81.60 | Model Number | 240290622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Ecopia H/L 422 Plus 225/65R17 102H</h2><p><strong>OVERVIEW</strong></p><p>Bridgestone's Ecopia H/L 422 Plus is an all-season tire that's built for use on CUVs, SUVs, and minivans. Backed by a 70,000 mile limited manufacturer tread life, the Ecopia H/L 422 Plus utilizes a block design that improves traction and braking performanc eyear-round. Full depth grooves funnel water out of the tread to reduce the risk of hydroplaning on wet roads, and the Ecopia H/L 422 Plus als features a computer optimized design that fends off irregular wear and lowers road noises and vibrations to create ride comfort.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Honda Crosstour 2012-2015; Toyota Rav4 Ev 2012-2014; Ford Escape 2008-2024; Honda CR-V 2007-2016; Toyota Rav4 Hv 2016-2018; Lexus NX 2015-2021; Toyota RAV4 2006-2024; Honda Accord Crosstour 2010-2011; Chevrolet Equinox 2010-2024; Dodge Grand Caravan 2008-2020; Volkswagen Routan 2009-2014; Ford Bronco 2021-2021; GMC Terrain 2010-2024; Mazda CX-5 2013-2023; Chrysler Town & Country 2008-2016; Jaguar E-Pace 2019-2019; Honda Accord 2011-2011; Jeep Cherokee 2014-2023; Ford Maverick 2022-2024; Lexus RX 2004-2009; Mazda Cx-50 2023-2024; Ford Bronco Sport 2022-2024; Toyota Highlander 2004-2007; Nissan Rogue 2014-2020; Dodge Journey 2009-2020; Subaru Outback 2015-2025; Suzuki Grand Vitara 2006-2010; Mercury Mariner 2008-2011 |
| Tire type | Passenger Car Tires |
| Model | Ecopia H/L 422 Plus 000985 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form