Limited Time SaleUS$65.41 cheaper than the new price!!
| Management number | 209232110 | Release Date | 2026/03/29 | List Price | US$43.60 | Model Number | 209232110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leaving the beaten track and always one step ahead, the Flag Lab collection represents the pure expression of Carrera stylistic codes. The perfect example of this is these unisex Glory II sunglasses that give new life to the iconic design. Made of lightweight metal with a navigator profile, the thick, oversized rectangular front is enhanced by the double deck and layered construction, which add depth and create a three-dimensional effect. Note the iconic Carrera flag – the brand's distinctive sign inspired by the "Bullet" ski jumping helmet – hand-painted in red enamel along the top bar, as well as the metal temples reminiscent of the famous Carrera Champion model, reinterpreted in contemporary style. and exclusive version.
| UPC | 716736299211 |
|---|---|
| Brand | Carrera |
| Color | Black on Gold/Grey Shaded |
| Pattern | Striped |
| Fit Type | Standard |
| Material | Metal |
| Lens Type | Gradient |
| Arm Length | 145 Millimeters |
| Item Shape | Pilot |
| Lens Color | Grey Gradient Lens |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Metal |
| Item Weight | 100 Grams |
| Manufacturer | Safilo |
| Style Number | Ca Glory Ii |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Subject Character | without subject character |
| Lens Material Type | Plastic |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | CAGLORYIIRHL599O |
| Product Care Instructions | Clean lenses with a microfiber cloth. Avoid contact with water. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV Protection |
| Global Trade Identification Number | 00716736299211 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form