Limited Time SaleUS$22.20 cheaper than the new price!!
| Management number | 208867195 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 208867195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199616209966 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Sdfa26016w |
| Strap Type | no-strap |
| Style Name | Flat |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | SDFA26016W-BLACK-9.5 |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather,Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Cushioned |
| Insole Cushioning | Foam/Fabric |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SDFA26016W-BLACK-9.5 |
| Specific Uses For Product | General, Everyday Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form