Limited Time SaleUS$126.00 cheaper than the new price!!
| Management number | 240098180 | Release Date | 2026/07/16 | List Price | US$84.00 | Model Number | 240098180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Ziex CT60 A/S 245/50R20 102V</h2><p><strong>OVERVIEW</strong></p><p>The Falken Ziex CT60 A/S is an all-season tire that's developed for modern CUVs and provides a long tread life plus all-weather performance. An advanced all-season tread compound helps drivers experience shorter stopping distances in wet and snowy weather, and the Ziex CT60's footprint offers optimal handling performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 245 |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 29.69 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Lincoln Nautilus 2019-2023; Mazda CX-9 2007-2015; Honda Pilot 2016-2022; Lincoln MKX 2008-2018; KIA Telluride 2020-2024; Subaru Ascent 2019-2024; Toyota Venza 2009-2015; Jeep Liberty 2012-2012; Chrysler Pacifica 2017-2024; Hyundai Santa Cruz 2022-2024; Hyundai Palisade 2020-2024; Ford EDGE 2008-2024; Dodge Nitro 2007-2011; Honda Passport 2019-2021; Acura MDX 2017-2020; Jaguar I-Pace 2019-2024 |
| Tire type | Passenger Car Tires |
| Model | Ziex CT60 A/S 28048659 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form