Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 239709038 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239709038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Charleston is an everyday ultra-lightweight crew, designed with the hues of summer and everyday comfort. With its tropical twist on a traditional Fair Isle pattern, the Charleston is a perfect pair to reach for in warm weather.
| UPC | 606902828102 |
|---|---|
| ASIN | B0BVGM25Y2 |
| Color | Navy-rainbow Trout |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Farm to Feet |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Yoga, General Activities |
| Unit Count | 1.0 Count |
| Fabric Type | 53% US Merino wool, 44% US Nylon, 3% US Lycra Spandex |
| Closure Type | Pull On |
| Manufacturer | Farm to Feet |
| Style Number | 7085 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form