Limited Time SaleUS$32.39 cheaper than the new price!!
| Management number | 224536940 | Release Date | 2026/05/09 | List Price | US$21.59 | Model Number | 224536940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810127732902 |
|---|---|
| ASIN | B0CXDYJ686 |
| Color | White |
| Model | B5109 |
| Brand Name | GoveeLife |
| Model Name | B5109 |
| Style Name | 1 Gateway + 2 Sensor |
| Unit Count | 2.0 Count |
| Item Length | 5.9 Inches |
| Part Number | B5109102 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | GoveeLife |
| Power Source | Battery Powered |
| Response Time | 2 seconds |
| Outer Material | Plastic |
| Immersion Depth | 1 Meters |
| Additional Features | APP Control, High Accuracy, Low Battery Indicator, Waterproof |
| Included Components | Pool thermometer*2, WiFi Gateway, Loop rubber*2, Fixed rope |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Connectivity Technology | Wi Fi |
| Upper Temperature Range | 70 Degrees Celsius |
| Smart Home Compatibility | Smart Home Compatible |
| Product Care Instructions | Hand Wash Only |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form