Limited Time SaleUS$411.74 cheaper than the new price!!
| Management number | 229733996 | Release Date | 2026/05/31 | List Price | US$274.50 | Model Number | 229733996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Honor 50 is powered by 2.4 GHz Octa-core processor and it comes with 6GB of RAM. The Honor 50 packs 128GB of internal storage that cannot be expanded.The Honor 50 runs Android 11 and is powered by a 4300mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE : 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N3/N7/N28/N38/N40/N41/N77/N78SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE : 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N3/N7/N28/N38/N40/N41/N77/N78 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B09M2197TS |
|---|---|
| Brand | HONOR |
| Color | Code |
| Model Year | 2018 |
| Resolution | 1080 x 2340 |
| Form Factor | Smartphone |
| Item Weight | 18 Grams |
| Screen Size | 6.57 Inches |
| Display Type | OLED |
| Manufacturer | Honor |
| Shooting Modes | Macro |
| Processor Speed | 1.8, 2.4 GHz |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 2G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Optical Sensor Resolution | 8 MP |
| Biometric Security Feature | Reconocimiento de huella digital |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form