Limited Time SaleUS$304.67 cheaper than the new price!!
| Management number | 225699427 | Release Date | 2026/05/09 | List Price | US$203.11 | Model Number | 225699427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BN3Q1VTY |
|---|---|
| Size | 4 CHAIRS |
| Color | Cream-white Legs |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Hotel, Kitchen, Restaurant |
| Back Style | Tufted Back |
| Brand Name | Kmax |
| Item Depth | 25 inches |
| Seat Depth | 17.5 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 4.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 39.6 Pounds |
| Seat Height | 19 Inches |
| Seat Length | 21.25 Inches |
| Finish Types | Polished |
| Manufacturer | Kmax |
| Model Number | B0BN3Q1VTY |
| Fill Material | Foam |
| Material Type | Velvet |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 25 x 21 x 37 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Space Saving |
| Frame Material Type | Wood |
| Included Components | User Manual |
| Chair Backrest Width | 19 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25"D x 21"W x 37"H |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | The product requires assembly. Please refer to the included instruction manual for detailed assembly steps. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form