Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 220877943 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220877943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Pink |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | MOGU |
| Model Name | Slim |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Slim |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Viscose |
| Item Weight | 0.8 Pounds |
| Style Number | Pants1Pink32 |
| Inseam Length | 31 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual,New Year |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | B07MFT8DBX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form