Limited Time SaleUS$83.24 cheaper than the new price!!
| Management number | 225478557 | Release Date | 2026/05/09 | List Price | US$55.49 | Model Number | 225478557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DC32YCPV |
|---|---|
| Size | Set of 4 |
| Color | Beige |
| Shape | Square |
| Pattern | Solid |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Living Room, Pub, Restaurant |
| Back Style | Solid Back |
| Brand Name | ODUSE-DAILY |
| Item Depth | 25.2 inches |
| Model Name | Dining Chairs set of 4 |
| Seat Depth | 18.9 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 4.0 Count |
| Fabric Type | Fabric |
| Form Factor | Recliner |
| Item Weight | 16.3 Pounds |
| Seat Height | 19.5 Inches |
| Finish Types | Matte |
| Manufacturer | ODUSE-DAILY |
| Model Number | dining chairs |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Fabric |
| Item Dimensions | 25.2 x 19.7 x 37.6 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Upholstered Leather |
| Frame Material Type | Rubberwood |
| Included Components | 4 chairs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.2"D x 19.7"W x 37.6"H |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form