Limited Time SaleUS$221.99 cheaper than the new price!!
| Management number | 209387316 | Release Date | 2026/03/29 | List Price | US$148.00 | Model Number | 209387316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601187729656 |
|---|---|
| Size | 16 inch - wooden rack |
| Color | 33 Bottle Stainless Steel |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 3.5 Cubic Feet |
| Lock Type | Key |
| Brand Name | Phiestina |
| Model Name | PH-CWR100 |
| Shelf Type | adjustable shelves |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 82 Pounds |
| Finish Types | Glossy |
| Manufacturer | Phiestina |
| Model Number | PH-CWR100 |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number Of Racks | 7 |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 7 |
| Specification Met | Energy Star |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Adjustable Shelves, Wooden frame made of FSC-Certified Wood |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3.5 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | PH-CWR100 |
| Item Dimensions D x W x H | 22.48"D x 15.55"W x 33.07"H |
| Refrigerator Net Capacity | 3.5 Cubic Feet |
| Depth With Door Open Maximum | 23 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form