Limited Time SaleUS$23.65 cheaper than the new price!!
| Management number | 231057461 | Release Date | 2026/06/18 | List Price | US$15.77 | Model Number | 231057461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Phytomer should be your first name for an advanced daily skin care routine. The Phytomer brand offers your skin premium benefits with advanced marine biology-based science. From toners to moisturizers to night creams, there is a Phytomer product to help you truly love your skin. This brand is the trusted choice of some of the world’s finest spas and massage therapists.
| Brand | PHYTOMER |
|---|---|
| Skin care key benefits | Cleansing, Moisturizing |
| Skin type | Dry |
| Features | Foaming |
| Skin care concern | Aging |
| Primary ingredient | Aqua |
| Active ingredients | salicylic acid |
| Form | Liquid |
| Scent | Perfect Visage |
| Rec. use | Night Use |
| Container type | Bottle |
| Size | 8.5 |
| Product net content parent | 4 Ounces |
| Product net content uom | Fluid Ounce |
| Instructions | Emulsify with fingertips and gently cleanse face with circular motions. Rinse with water and follow with toner. |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Label image | No Label |
| Inactive ingredients | Aqua (Water), Glycerin, Propylene Glycol, Butylene Glycol, Cetearyl Alcohol, Glyceryl Stearate, PEG-100 Stearate, Stearic Acid, Palmitic Acid, Myristyl Myristate, Cetyl Palmitate, Phenoxyethanol, Parfum (Fragrance), Carbomer, Triethanolamine, Disodium Edta, Sodium Hydroxide, Potassium Sorbate, Sodium Benzoate, Tocopherol, Lecithin, Ascorbyl Palmitate, Citric Acid, Ci 19140 (Yellow 5), Ci 15985 (Yellow 6) |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form