Limited Time SaleUS$14.36 cheaper than the new price!!
| Management number | 221038699 | Release Date | 2026/05/03 | List Price | US$9.58 | Model Number | 221038699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810063711986 |
|---|---|
| Flavor | (Variety) Soda Staples |
| Diet Type | Gluten Free, Kosher |
| Item Form | Liquid |
| Specialty | Gluten Free, Low Calorie |
| Brand Name | poppi |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 10 Pounds |
| Part Number | 810063711986 |
| Manufacturer | Poppi |
| Model Number | 810063711986 |
| Package Type | Blister |
| Coin Variety 1 | Soda Staples |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Region of Origin | North America |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.57 Kilograms |
| Special Ingredients | Agave Inulin, Apple Cider Vinegar, Cassava Root Fiber, Natural Caffeine |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | General refreshment and alternative to other beverages |
| Liquid Contents Description | Soft Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 55 Milligrams |
| Recommended Uses For Product | Everyday refreshment, on-the-go refreshment, drink mixer, alternative to diet soda, kombucha, juice, seltzer & flavored water, energy drink, coconut water, tonic water, sports drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form