Limited Time SaleUS$1,959.99 cheaper than the new price!!
| Management number | 244369773 | Release Date | 2026/07/20 | List Price | US$840.00 | Model Number | 244369773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
IsoSpeed takes the edge off body-beating course bumps and gravel chatter so you can stay stronger longer, without giving up any pedaling efficiency.

Our exclusive technologies give you and our pro racers the race-ready details will keep you out front: Ultra stable and compliant IsoSpeed fork. Smarter cable routing. Better shoulderability. Rugged 3S chain keeper.

| Frame | 600 Series OCLV Carbon, IsoSpeed, tapered head tube, Internal cable routing, Ride Tuned seatmast, 3S chain keeper, T47 BB, flat mount disc, 142x12mm thru axle |
| Fork | Trek Cross, full carbon, tapered carbon steerer, flat mount disc, 12x100mm thru axle |
| Skewer Front | Bontrager Switch thru axle, removable lever |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| B B Drop | 7 |
| Chainstay Length | 42.5 |
| Eff Top Tube | 51.8 |
| Frame Reach | 37.5 |
| Frame Size Number | 49 cm |
| Frame Stack | 53.4 |
| Head Angle | 71.0° |
| Head Tube Length | 11 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 64.5 |
| Saddle Rail Height Max Tall | 67.5 |
| Saddle Rail Height Min Short | 58.5 |
| Saddle Rail Height Min Tall | 61.5 |
| Seat Tube | 47.6 |
| Seat Tube Angle | 75.0° |
| Standover | 74.7 |
| Trail | 7.4 |
| Wheelbase | 100.1 |
| Wheel Size | 700c |
| B B Drop | 7 |
| Chainstay Length | 42.5 |
| Eff Top Tube | 53.1 |
| Frame Reach | 37.9 |
| Frame Size Number | 52 cm |
| Frame Stack | 54.7 |
| Head Angle | 71.5° |
| Head Tube Length | 12.3 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 67.5 |
| Saddle Rail Height Max Tall | 70.5 |
| Saddle Rail Height Min Short | 61.5 |
| Saddle Rail Height Min Tall | 64.5 |
| Seat Tube | 49.3 |
| Seat Tube Angle | 74.5° |
| Standover | 76.1 |
| Trail | 7.1 |
| Wheelbase | 100.5 |
| Wheel Size | 700c |
| B B Drop | 6.8 |
| Chainstay Length | 42.5 |
| Eff Top Tube | 54.4 |
| Frame Reach | 38.3 |
| Frame Size Number | 54 cm |
| Frame Stack | 56.2 |
| Head Angle | 72.0° |
| Head Tube Length | 13.8 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 70 |
| Saddle Rail Height Max Tall | 73 |
| Saddle Rail Height Min Short | 64 |
| Saddle Rail Height Min Tall | 67 |
| Seat Tube | 51.3 |
| Seat Tube Angle | 74.0° |
| Standover | 77.9 |
| Trail | 6.7 |
| Wheelbase | 101 |
| Wheel Size | 700c |
| B B Drop | 6.8 |
| Chainstay Length | 42.5 |
| Eff Top Tube | 55.8 |
| Frame Reach | 38.7 |
| Frame Size Number | 56 cm |
| Frame Stack | 58 |
| Head Angle | 72.0° |
| Head Tube Length | 15.7 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 73 |
| Saddle Rail Height Max Tall | 76 |
| Saddle Rail Height Min Short | 67 |
| Saddle Rail Height Min Tall | 70 |
| Seat Tube | 53.3 |
| Seat Tube Angle | 73.6° |
| Standover | 79.6 |
| Trail | 6.7 |
| Wheelbase | 102 |
| Wheel Size | 700c |
| B B Drop | 6.5 |
| Chainstay Length | 42.5 |
| Eff Top Tube | 57 |
| Frame Reach | 39.1 |
| Frame Size Number | 58 cm |
| Frame Stack | 59.7 |
| Head Angle | 72.3° |
| Head Tube Length | 17.6 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 75 |
| Saddle Rail Height Max Tall | 78 |
| Saddle Rail Height Min Short | 69 |
| Saddle Rail Height Min Tall | 72 |
| Seat Tube | 55.3 |
| Seat Tube Angle | 73.3° |
| Standover | 81.6 |
| Trail | 6.6 |
| Wheelbase | 102.8 |
| Wheel Size | 700c |
| B B Drop | 6.5 |
| Chainstay Length | 42.5 |
| Eff Top Tube | 58.8 |
| Frame Reach | 39.7 |
| Frame Size Number | 61 cm |
| Frame Stack | 62.4 |
| Head Angle | 72.3° |
| Head Tube Length | 20.5 |
| Offset | 4.5 |
| Saddle Rail Height Max Short | 78 |
| Saddle Rail Height Max Tall | 81 |
| Saddle Rail Height Min Short | 72 |
| Saddle Rail Height Min Tall | 75 |
| Seat Tube | 58.3 |
| Seat Tube Angle | 73.0° |
| Standover | 84.3 |
| Trail | 6.6 |
| Wheelbase | 104.3 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form