Limited Time SaleUS$8.97 cheaper than the new price!!
| Management number | 229027543 | Release Date | 2026/05/31 | List Price | US$5.98 | Model Number | 229027543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812451032963 |
|---|---|
| ASIN | B07XMMRPN7 |
| Brand | URBAN ARMOR GEAR |
| Color | Olive Drab |
| Theme | No Theme |
| Pattern | Solid |
| Style Name | Civilian |
| Form Factor | Bumper |
| Item Weight | 55 Grams |
| Screen Size | 6.1 Inches |
| Manufacturer | URBAN ARMOR GEAR |
| Model Number | 11171D117272 |
| Item Dimensions | 6.1 x 0.48 x 3.1 inches |
| Mfr Part Number | 11171D117272 |
| Number of Items | 1 |
| Subject Character | Military |
| Compatible Devices | iPhone 11 |
| Enclosure Material | Polycarbonate |
| Additional Features | Shock-Absorbent, Wireless Charging Compatible |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | iPhone 11 |
| Compatible Cellular Phone Models | Apple iPhone 11 |
| Global Trade Identification Number | 00812451032963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form