Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 223931093 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223931093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Willit Womens fleece lined pants, designed with your comfort and flexibility in mind. These yoga pants are the perfect blend of fashion and function, ideal for yoga, hiking, or just keeping warm on chilly days. Fit Note: The 31" inseam length is a target measurement. Please note a possible variance of 0.5"-1" (1-2 cm).





| ASIN | B0DLKYPDWT |
|---|---|
| Color | Black |
| Pattern | Solid |
| Leg Style | Boot Cut |
| Brand Name | Willit |
| Model Name | Fleece Lined Pants Thermal Leggings Winter Bootcut Yoga Pants Zipper Pockets Flare High Waist Water Resistant |
| Rise Style | High Rise |
| Sport Type | Hiking, Yoga |
| Style Name | Fleece Lined Pants Thermal Leggings Winter Bootcut Yoga Pants Zipper Pockets Flare High Waist Water Resistant |
| Fabric Type | 87% Polyester 13% Spandex; DWR finish helps moisture bead up on the surface |
| Inseam Length | 29 Inches |
| Material Type | Polyester, Spandex |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Lining Description | Fleece |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | WILLITwbh1520808424wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form