Limited Time SaleUS$99.64 cheaper than the new price!!
| Management number | 240337375 | Release Date | 2026/07/16 | List Price | US$66.43 | Model Number | 240337375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for use on trucks and SUVs, the Geolandar A/T G015 is an all-terrain tire that gives drivers ultimate traction on- and off-road along with an up to 60,000-mile limited tread life warranty.
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 215/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A B |
| Features | All-Weather |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 27 in |
| Compatible cars | KIA Sportage 2007-2010; Jeep Renegade 2015-2022; Volvo XC90 2005-2005; Chrysler Town & Country 1996-2007; Volkswagen Tiguan 2009-2017; Hyundai Elantra 2008-2008; Ford Mustang 2005-2009; Land Rover Freelander 2002-2005; Mercury Villager 2001-2001; Suzuki Sidekick 1996-1998; Chrysler Sebring 2007-2010; Nissan Rogue Sport 2017-2021; Honda Element 2006-2006; Nissan Quest 2000-2002; Honda CR-V 2005-2006; Dodge Grand Caravan 1996-2007; Hyundai Santa Fe 2007-2007; Hyundai Tucson 2005-2009; Subaru Forester 2009-2013; Mazda Cx-30 2020-2024; Ford Windstar 2001-2003; Honda Odyssey 1999-2001; Volvo XC70 2003-2013; Toyota Sienna 2004-2010; Dodge Avenger 2008-2010; Chevrolet Trailblazer 2021-2021; Jeep Compass 2018-2022; Suzuki Vitara 1999-2004; Dodge Caravan 1996-2007; KIA New Sportage 2005-2006; Volvo V70 2001-2002 |
| Tire type | Passenger Car Tires |
| Model | 00636313263322 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form