Limited Time SaleUS$13.68 cheaper than the new price!!
| Management number | 226840034 | Release Date | 2026/05/09 | List Price | US$9.12 | Model Number | 226840034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed with high quality wool, this Zephyr Purdue Boilermakers DH Fitted Cap offers school the name, raised embroidery, and warmth on cool autumn days.
| UPC | 632389101148 |
|---|---|
| ASIN | B0000DZMWJ |
| Color | Black |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Fitted |
| Team Name | Utah Utes |
| character | sports |
| Brand Name | ZHATS |
| Sport Type | Baseball |
| Style Name | Adjustable Scholarship Hat Black |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Item Weight | 3.2 ounces |
| League Name | NCAA |
| Manufacturer | Zephyr |
| Style Number | SCH0_SCHOLARSHIP_BLACK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Acrylic, Wool |
| Occasion Type | Graduation |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Collection Name | Adjustable Scholarship Hat Black |
| Item Dimensions | 6 x 5.8 x 3 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SCH0_SCHOLARSHIP_BLACK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Fashion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form