Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219749923 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219749923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Rectangular |
|---|---|
| Crystal | Sapphire or Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 3.4 Centimeters |
| Brand Name | ZOEJOE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Minimalist |
| Model Name | Single Watch Winders |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | W125B |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | ZOEJOE |
| Model Number | W125B |
| Power Source | AC & Battery |
| Case Diameter | 44 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 14 |
| Item Type Name | Watch Winder |
| Band Material Type | Faux Leather |
| Case Material Type | Plastic |
| Additional Features | Adjustable Watch Pillows, Dual Power Supply, Imported Motor, Quiet Operation, Seletced Materials |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 14.0 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | W125B |
| Manufacturer Warranty Description | To prevent it from affecting the use effect of the watch winder,the watches that are stopped or have insufficient kinetic energy need to be worn to increase the amount of exercise or manually wound before putting it in the watch winder(make sure the watch has at least more than half of the kinetic energy). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form